Please use this identifier to cite or link to this item:
                
    
       
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/3458Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Railz, Andrew | - | 
| dc.date.accessioned | 2018-02-06T04:50:37Z | - | 
| dc.date.available | 2018-02-06T04:50:37Z | - | 
| dc.date.copyright | 2014 | en_US | 
| dc.date.issued | 2014 | - | 
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/3458 | - | 
| dc.description | Report | en_US | 
| dc.publisher | Institute of Public Works Engineering Australasia, Queensland | en_US | 
| dc.subject | Plant and Vehicle Assets | en_US | 
| dc.subject | Carbon Emissions | en_US | 
| dc.title | 2014 IPWEA International Plant & Vehicle (Fleet) Study Tour by Andrew Railz | en_US | 
| dc.type | Report | en_US | 
| Appears in Collections: | International Study Tour Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IPWEA 2014 International_Study_Tour.pdf | 1.82 MB | Adobe PDF |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
