Please use this identifier to cite or link to this item:
                
    
       
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/3457Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kelly, Greg | - | 
| dc.date.accessioned | 2018-02-06T04:47:29Z | - | 
| dc.date.available | 2018-02-06T04:47:29Z | - | 
| dc.date.copyright | 2014 | en_US | 
| dc.date.issued | 2014 | - | 
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/3457 | - | 
| dc.description | Report | en_US | 
| dc.description.abstract | The purpose of this report is to meet the requirements of the IPWEA-Q Scholarship, to partially fund the cost of Greg Kelly presenting a paper on 16 April 2014, at the ‘5th Transport Research Arena Conference’ in Paris France. | en_US | 
| dc.publisher | Institute of Public Works Engineering Australasia, Queensland | en_US | 
| dc.subject | TRAC | en_US | 
| dc.title | 2014 Scholarship to Transport Research Arena Conference by Greg Kelly | en_US | 
| dc.type | Report | en_US | 
| Appears in Collections: | International Study Tour Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kelly,Greg_Report to IPWEAQ TRAC Scholarship.pdf | 942.96 kB | Adobe PDF |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
