Please use this identifier to cite or link to this item:
                
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/3414
 
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | ITS Pipetech | - | 
| dc.date.accessioned | 2018-01-31T05:19:43Z | - | 
| dc.date.available | 2018-01-31T05:19:43Z | - | 
| dc.date.copyright | 2017 | en_US | 
| dc.date.issued | 2017 | - | 
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/3414 | - | 
| dc.description | Project Sheet | en_US | 
| dc.description.abstract | ITS PipeTech offer Pressureline (formerly Swagelining™) as a rehabilitation process for the renewal of pressure and non-pressure pipelines in water, sewer and industrial applications. This is the second project for SA Water having also completed a pilot project in Adelaide in 2007, which confirmed the suitability of ITS Pressureline technology for the Muller Road application. | en_US | 
| dc.publisher | ITS Pipetech | en_US | 
| dc.subject | Pressureline Rehabilitation | en_US | 
| dc.title | Pressureline Rehabilitation of Trunk Water Main Reduces Traffic Chaos in Adelaide CBD | en_US | 
| dc.type | Project Sheet | en_US | 
| Appears in Collections: | Company Project Sheets and Corporate Brochures | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pressureline - Regency Road.pdf | 3.58 MB | Adobe PDF |  View/Open | |
| Pages from Pressureline - Regency Road.jpg | jpeg | 664.5 kB | JPEG |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
