Please use this identifier to cite or link to this item:
                
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/3408
 
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | ITS Pipetech | - | 
| dc.date.accessioned | 2018-01-31T04:32:24Z | - | 
| dc.date.available | 2018-01-31T04:32:24Z | - | 
| dc.date.copyright | 2017 | en_US | 
| dc.date.issued | 2017 | - | 
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/3408 | - | 
| dc.description | Project Sheet | en_US | 
| dc.description.abstract | Sydney Trains identified that their sandstone culvert at Lavender Bay was in need of urgent repair. Whilst the culvert was in fair condition structurally, there were numerous leaks and a high level of water infiltration as well as significant wall displacement that was catching flow debris. These deformations caused ongoing blockage issues and as a result Sydney Trains were eager to resolve the problem and the risk to their network. | en_US | 
| dc.publisher | ITS Pipetech | en_US | 
| dc.subject | Sliplining | en_US | 
| dc.title | Sliplining of Sandstone Box Culvert Under Rail Tracks, Luna Park, Lavender Bay, NSW | en_US | 
| dc.type | Project Sheet | en_US | 
| Appears in Collections: | Company Project Sheets and Corporate Brochures | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pages from Sliplining - Lavendar Bay.jpg | jpeg | 215.47 kB | JPEG |  View/Open | 
| Sliplining - Lavendar Bay.pdf | 843.57 kB | Adobe PDF |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
