Please use this identifier to cite or link to this item:
                
    
       
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/3333Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Moore, Darren | - | 
| dc.date.accessioned | 2017-12-12T02:26:20Z | - | 
| dc.date.available | 2017-12-12T02:26:20Z | - | 
| dc.date.copyright | 2017 | en_US | 
| dc.date.issued | 2017-09 | - | 
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/3333 | - | 
| dc.description.abstract | There has much going on this last year in relation to the development and enhancement of the current ADAC Schema 4.2 | en_US | 
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US | 
| dc.subject | ADAC | en_US | 
| dc.title | Thank You to the ADAC TRG | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Asset Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Darren Moore ADAC Sept 2017.pdf | Article | 291.77 kB | Adobe PDF |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
