Please use this identifier to cite or link to this item:
                
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/3239
 
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Pollock, Denver | - | 
| dc.date.accessioned | 2017-11-22T02:48:02Z | - | 
| dc.date.available | 2017-11-22T02:48:02Z | - | 
| dc.date.copyright | 2017 | en_US | 
| dc.date.issued | 2017-10 | - | 
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/3239 | - | 
| dc.description | Podcast | en_US | 
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US | 
| dc.subject | Water Safety | en_US | 
| dc.subject | Woodhill Water | en_US | 
| dc.title | IPWEAQ Futures Challenge - Residual Chlorine improvement in Woodhill Water Supply Zone. | en_US | 
| dc.type | Podcast Presentation | en_US | 
| Appears in Collections: | IPWEAQ Futures Challenge | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Future Challenge Devner Pollock.url | url | 213 B | Unknown | View/Open | 
| IPWEAQ Futures Challenge - Residual Chlorine improv.mp3 | mp3 | 6.4 MB | MP3 | View/Open | 
| Denver Pollock Image.JPG | jpeg | 39.82 kB | JPEG |  View/Open | 
| Denver Pollock ppt.pptx | 2.56 MB | Microsoft Powerpoint XML | View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
