Please use this identifier to cite or link to this item:
                
    
       
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/3134Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Guppy, Ross | - | 
| dc.date.accessioned | 2017-11-06T20:09:36Z | - | 
| dc.date.available | 2017-11-06T20:09:36Z | - | 
| dc.date.copyright | 2017 | en_US | 
| dc.date.issued | 2017-09 | - | 
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/3134 | - | 
| dc.description | Article | en_US | 
| dc.description.abstract | The timely supply of accurate infrastructure asset data is critical to insurance schedules, risk management, accurate maintenance schedules and financial considerationssuch as long-term planning, depreciation and budgeting. Accuracy in these areas ultimately affects the consumerof the services – the rate payer and community. | en_US | 
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US | 
| dc.subject | ADAC | en_US | 
| dc.title | Transforming your Business with ADAC – The BIM for Civil Infrastructure | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | ADAC Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Transforming Your Business with ADAC.pdf | Article | 1.34 MB | Adobe PDF |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
