Please use this identifier to cite or link to this item:
                
    
       
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/3122Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Hogg, John | - | 
| dc.date.accessioned | 2017-11-02T03:04:32Z | - | 
| dc.date.available | 2017-11-02T03:04:32Z | - | 
| dc.date.copyright | 2017 | en_US | 
| dc.date.issued | 2017-06 | - | 
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/3122 | - | 
| dc.description | Article | en_US | 
| dc.description.abstract | Sunshine Coast Council has taken a nation leading position in the field of waste management by unveiling Australia’s first ‘three fraction’ underground Automatic Waste Collection System (AWCS). | en_US | 
| dc.publisher | Institute of Public Works Engineering Australasia, Queensland | en_US | 
| dc.subject | Waste Management | en_US | 
| dc.subject | AWCS | en_US | 
| dc.title | Sunshine Coast Council’s Underground Automatic Waste Collection System | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Infrastructure (Roads, Water, and Building). | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| John Hogg Underground Waste Article June 2017.pdf | Article | 1.53 MB | Adobe PDF |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
