Please use this identifier to cite or link to this item:
                
    
       
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/3094Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Shields, Chris | - | 
| dc.date.accessioned | 2017-11-01T02:18:57Z | - | 
| dc.date.available | 2017-11-01T02:18:57Z | - | 
| dc.date.copyright | 2016 | en_US | 
| dc.date.issued | 2016-09 | - | 
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/3094 | - | 
| dc.description | Article | en_US | 
| dc.description.abstract | As a result of an existing 375dia. trunk sewer main across Moores Creek in Rockhampton getting destroyed by Tropical Cyclone Marcia in February 2015, Calibre Consulting (Qld) Pty Ltd were commissioned by Rockhampton Regional Council to design a robust replacement solution including provision of geotechnical, civil and structural engineering services, with Butler Partners (Regional) Pty Ltd as a specialist geotechnical sub-consultant. | en_US | 
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US | 
| dc.subject | Disaster Mitigation Technology | en_US | 
| dc.subject | Moores Creek Trunk Sewer Bridge | en_US | 
| dc.title | Best Paper CQ: Chris Shields | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Infrastructure (Roads, Water, and Building). | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Best Paper CQ Chris Shields.pdf | Article | 326.23 kB | Adobe PDF |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
