Please use this identifier to cite or link to this item:
                
    
       
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/3084Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Gralton, Desire | - | 
| dc.date.accessioned | 2017-11-01T01:14:56Z | - | 
| dc.date.available | 2017-11-01T01:14:56Z | - | 
| dc.date.copyright | 2016 | en_US | 
| dc.date.issued | 2016-09 | - | 
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/3084 | - | 
| dc.description | Article | en_US | 
| dc.description.abstract | DESIRÉ GRALTON, COMMUNICATIONS MANAGER QLDWATER, INTRODUCES THEIR NEW ULTIMATE WATER AND SEWERAGE BENCHMARKING CHALLENGE - WASP WARS | en_US | 
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US | 
| dc.subject | Water and Sewage Management | en_US | 
| dc.title | Wasp Wars: The Ultimate Test | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Qld Water Directorate Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Wasp Wars Desire Gralton.pdf | 892.71 kB | Adobe PDF |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
