Please use this identifier to cite or link to this item:
                
    
       
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/3033Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Stone Strong | - | 
| dc.date.accessioned | 2017-10-31T00:35:51Z | - | 
| dc.date.available | 2017-10-31T00:35:51Z | - | 
| dc.date.copyright | 2016 | en_US | 
| dc.date.issued | 2016-03 | - | 
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/3033 | - | 
| dc.description | Article | en_US | 
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US | 
| dc.subject | Stone Strong | en_US | 
| dc.subject | Retaining Walls | en_US | 
| dc.title | Stone Strong Offers Retaining Wall Solutions | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Infrastructure (Roads, Water, and Building). | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Stone Strong Feature March 2016.pdf | Article | 2.47 MB | Adobe PDF | ![]() View/Open  | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
