Please use this identifier to cite or link to this item:
                
    
       
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/2899Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Johnston, Adam | - | 
| dc.date.accessioned | 2017-07-27T01:07:07Z | - | 
| dc.date.available | 2017-07-27T01:07:07Z | - | 
| dc.date.copyright | 2015 | en_US | 
| dc.date.issued | 2015 | - | 
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/2899 | - | 
| dc.description | PowerPoint Presentation | en_US | 
| dc.description.abstract | Bundaberg Regional Council Planning Scheme 2015 Major Projects: ROLs & MCUs approved under the 2015 Scheme where Assets, such as, water supply, sewers, stormwater pipes, road works are to be donated to Council. Every other project is a Minor Project – such as where the assets involve only road widening, and/or minor works in the road verge, such as, street trees and landscaping | en_US | 
| dc.publisher | Bundaberg Regional Council | en_US | 
| dc.subject | ADAC | en_US | 
| dc.subject | Bundaberg Regional Council | en_US | 
| dc.title | Bundaberg Regional Council Planning Scheme 2015 | en_US | 
| dc.type | PowerPoint | en_US | 
| Appears in Collections: | ADAC Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3_BRC ADAC & Planning Scheme.pdf | ppt | 1.21 MB | Adobe PDF |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
