Please use this identifier to cite or link to this item:
                
    
       
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/2887Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Tripathi, Santosh | - | 
| dc.date.accessioned | 2017-07-26T05:30:07Z | - | 
| dc.date.available | 2017-07-26T05:30:07Z | - | 
| dc.date.copyright | 2016 | en_US | 
| dc.date.issued | 2016 | - | 
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/2887 | - | 
| dc.description | PowerPoint Presentation | en_US | 
| dc.description.abstract | An Outline of the government Road Safety Action Plan | en_US | 
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US | 
| dc.subject | Road Safety | en_US | 
| dc.title | Targeted Road Safety Investments in Infrastructure: Progress Towards Zero Road Toll. | en_US | 
| dc.type | PowerPoint | en_US | 
| Appears in Collections: | CQ Branch Conference, Emerald 2016 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Santosh Tripathi Emerald Presentation.pdf | ppt | 4.37 MB | Adobe PDF |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
