Please use this identifier to cite or link to this item:
                
    
       
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/2836Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Building Smart Australasia | - | 
| dc.date.accessioned | 2017-07-19T02:36:04Z | - | 
| dc.date.available | 2017-07-19T02:36:04Z | - | 
| dc.date.copyright | 2012 | en_US | 
| dc.date.issued | 2012-06 | - | 
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/2836 | - | 
| dc.description | Report | en_US | 
| dc.description.abstract | The report Getting it Right The First Time: A Plan to Reverse Declining 1 Standards in Project Design Documentation within the Building and Construction Industry (Engineers Australia, 2005) identified that a declining standard of documentation in the building, engineering and construction industry in Queensland over twelve to fifteen years to 2005 had led to losses exceeding $2 billion per annum in the Queensland construction budget – and probably six times that amount or $12 billion per annum nationwide. The above report found that poor documentation was leading to: _ An inefficient, non-competitive industry; _ Cost overruns, rework, extensions of time; _ High stress levels, loss of morale, reduced personal output; _ Adversarial behaviour, diminished reputations; and _ A decline in safety standards. | en_US | 
| dc.publisher | buildingSMART | en_US | 
| dc.subject | BIM | en_US | 
| dc.subject | buildSMART | en_US | 
| dc.title | National Building Information Modelling Initiative | en_US | 
| dc.type | PowerPoint | en_US | 
| Appears in Collections: | BIM Specific Documents | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NationalBIMIniativeReport_6June2012.pdf | Report | 3.87 MB | Adobe PDF |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
