Please use this identifier to cite or link to this item:
                
    
       
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/2807Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Shah, Ashish | - | 
| dc.contributor.author | Bannan, Joe | - | 
| dc.date.accessioned | 2017-07-12T04:53:47Z | - | 
| dc.date.available | 2017-07-12T04:53:47Z | - | 
| dc.date.copyright | 2015 | en_US | 
| dc.date.issued | 2015-10 | - | 
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/2807 | - | 
| dc.description | PowerPoint Presentation | en_US | 
| dc.description.abstract | What is a Stormwater Drainage Study (SDS)? Process for delivering a Master Drainage Plan Delivering Stormwater improvements for Capital Works Program Analyses performance of drainage network for Local Flooding Stages deliverables for ‘gateway’ reviews/decisions | en_US | 
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US | 
| dc.subject | Stormwater Pipe | en_US | 
| dc.subject | Underground Assets | en_US | 
| dc.title | Enhanced Alignment of Asset Management and Financial Reporting for Buried Assets | en_US | 
| dc.type | PowerPoint | en_US | 
| Appears in Collections: | Mackay State Conference 2015 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shah and Bannan Mackay.pdf | ppt | 1.45 MB | Adobe PDF |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
