Please use this identifier to cite or link to this item:
                
    
       
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/2766Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Peacock, Murray | - | 
| dc.date.accessioned | 2017-07-05T05:57:30Z | - | 
| dc.date.available | 2017-07-05T05:57:30Z | - | 
| dc.date.copyright | 2014 | en_US | 
| dc.date.issued | 2014-05 | - | 
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/2766 | - | 
| dc.description | PowerPoint | en_US | 
| dc.description.abstract | An account of the foam stabilisation rehabilitation project for the Gore Highway | en_US | 
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US | 
| dc.subject | Foam Stabilisation | en_US | 
| dc.subject | Gore Highway Project | en_US | 
| dc.title | TheGore Highway Journey To Date: The Largest Foam Stabilisation Rehabilitation Project in Australia | en_US | 
| dc.type | PowerPoint | en_US | 
| Appears in Collections: | SWQ Branch Conference Warwick 2014 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10. Gore Highway Foam Stabilisation - Murray Peacock.pdf | ppt | 12.07 MB | Adobe PDF |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
