Please use this identifier to cite or link to this item:
                
    
       
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/2746Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Busby, Lee | - | 
| dc.contributor.author | Doyle, Dominic | - | 
| dc.date.accessioned | 2017-07-05T02:55:26Z | - | 
| dc.date.available | 2017-07-05T02:55:26Z | - | 
| dc.date.copyright | 2015 | en_US | 
| dc.date.issued | 2015-11 | - | 
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/2746 | - | 
| dc.description | PowerPoint Presentation | en_US | 
| dc.description.abstract | Background Scope • Stage 1 – Construction Activities  Site facilities  Setting out of works  Temporary erosion and sediment control  Clearing and grubbing  Remove and stockpile topsoil  Earthworks on leads  Scarify surface of bulk earthworks  Remove and place topsoil from stockpile  Boundary fencing around protected vegetation • Preconstruction Advice  Theoretical zero balance of cut to fill  Assumed clean site – minimal unsuitable material  Water available on site - Dam and bore on site • Initial Estimate  Approx. $5 M (Risk – Commercial perspective)  Revised to $2.15 M • Delivery  Stage 1 Deadline – 31 May 2015 | en_US | 
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US | 
| dc.subject | Bulk Earthworks | en_US | 
| dc.title | Highfields Sports Precinct Project | en_US | 
| dc.type | PowerPoint | en_US | 
| Appears in Collections: | SWQ Branch Conference Toowoomba 2015 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Lee Busby and Dominic Doyle Toowoomba 2015.pdf | ppt | 1.54 MB | Adobe PDF |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
