Please use this identifier to cite or link to this item:
                
    
       
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/2730Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2017-07-05T00:53:32Z | - | 
| dc.date.available | 2017-07-05T00:53:32Z | - | 
| dc.date.copyright | 2008 | en_US | 
| dc.date.issued | 2008-02 | - | 
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/2730 | - | 
| dc.description | PowerPoint Presentation | en_US | 
| dc.description.abstract | •Simple and immediate method of reducing leakage. •Reduced volumetric flow into a zone. •Lower pressure-related consumption. •Fewer burst pipes. •More consistent service to the user. Why Manage Pressure | en_US | 
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US | 
| dc.subject | Water Management | en_US | 
| dc.title | Pressure Management A Dynamic Tool: A Case Study for Reducing Leakage and Consumption During Drought. | en_US | 
| dc.type | PowerPoint | en_US | 
| Appears in Collections: | SEQ Branch Conference Hervey Bay 2008 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Wide Bay Water Presentation H. Bay 2008.pdf | ppt | 2.06 MB | Adobe PDF |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
