Please use this identifier to cite or link to this item:
                
    
       
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/2725Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | O'Halloran, Kelvin | - | 
| dc.date.accessioned | 2017-07-05T00:02:59Z | - | 
| dc.date.available | 2017-07-05T00:02:59Z | - | 
| dc.date.copyright | 2008 | en_US | 
| dc.date.issued | 2008-02 | - | 
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/2725 | - | 
| dc.description | PowerPoint Presentation | en_US | 
| dc.description.abstract | A presentation on environmentally sound method for carbon and timber production using wastewater. | en_US | 
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US | 
| dc.subject | Wastewater | en_US | 
| dc.title | Creating a Return from Carbon and Timber Production Using Wastewater | en_US | 
| dc.type | PowerPoint | en_US | 
| Appears in Collections: | SEQ Branch Conference Hervey Bay 2008 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kelvin O'Halloran H.Bay 2008.pdf | ppt | 2.44 MB | Adobe PDF |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
