Please use this identifier to cite or link to this item:
https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/2580
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Smith, Tim | - |
| dc.date.accessioned | 2017-06-15T03:00:01Z | - |
| dc.date.available | 2017-06-15T03:00:01Z | - |
| dc.date.copyright | 2016 | en_US |
| dc.date.issued | 2016-08 | - |
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/2580 | - |
| dc.description | PowerPoint Presentation | en_US |
| dc.description.abstract | A presentation on river engineering in North Qld and ways in which it can benefit the long term health of the Great Barrier Reef. | en_US |
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US |
| dc.subject | FNQ River Systems | en_US |
| dc.title | River Engineering in FNQ and its Benefits for the Great Barrier Reef | en_US |
| dc.type | PowerPoint | en_US |
| Appears in Collections: | Branch Conference, NQ Branch, Lucinda, August 2016 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pages from Tim Smith.jpg | jpeg | 85.54 kB | JPEG | ![]() View/Open |
| Tim Smith.pdf | ppt | 2.27 MB | Adobe PDF | ![]() View/Open |
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.

