Please use this identifier to cite or link to this item:
                
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/2579
 
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Gray, Colin | - | 
| dc.date.accessioned | 2017-06-15T02:53:49Z | - | 
| dc.date.available | 2017-06-15T02:53:49Z | - | 
| dc.date.copyright | 2016 | en_US | 
| dc.date.issued | 2016-08 | - | 
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/2579 | - | 
| dc.description | PowerPoint Presentation | en_US | 
| dc.description.abstract | Herbert Valley Flood Mitigation System | en_US | 
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US | 
| dc.subject | Herbert Valley Flooding | en_US | 
| dc.title | Herbert Valley Flood Alert System | en_US | 
| dc.type | PowerPoint | en_US | 
| Appears in Collections: | Branch Conference, NQ Branch, Lucinda, August 2016 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Colin Gray IPWEAQ_Lucinda_2016_Flood_Alert.pdf | ppt | 1.31 MB | Adobe PDF |  View/Open | 
| Pages from Colin Gray IPWEAQ_Lucinda_2016_Flood_Alert.jpg | jpeg | 88.02 kB | JPEG |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
