Please use this identifier to cite or link to this item:
https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/2533Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Neill, Kelly | - |
| dc.date.accessioned | 2017-06-13T01:20:56Z | - |
| dc.date.available | 2017-06-13T01:20:56Z | - |
| dc.date.copyright | 2017 | en_US |
| dc.date.issued | 2017-06 | - |
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/2533 | - |
| dc.description | Article | en_US |
| dc.description.abstract | The Toowoomba City Library and Civic Square (winner of the 2016 IPWEAQ project over $10M) recently celebrated its 1st birthday. The distinctive 6,800m2 copper clad building, delivered over three levels, includes a new library, community meeting rooms, cycle centre, and basement car park. The Civic Square includes formalised plaza spaces, passive recreation areas, a large central lawn and strong pedestrian connections to the broader CBD. | en_US |
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US |
| dc.subject | Towoomba Library and Civic Square | en_US |
| dc.title | Creating the third place: measuring the success of community infrastructure | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | SWQ Branch: Articles and Industry Papers and Presentations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kelly Neill Article Toowoomba Library and Square.pdf | Article | 3.16 MB | Adobe PDF | ![]() View/Open |
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
