Please use this identifier to cite or link to this item:
                
    
       
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/2525Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Cunningham, Leigh | - | 
| dc.date.accessioned | 2017-06-12T23:23:13Z | - | 
| dc.date.available | 2017-06-12T23:23:13Z | - | 
| dc.date.copyright | 2017 | en_US | 
| dc.date.issued | 2017-06 | - | 
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/2525 | - | 
| dc.description | Report | en_US | 
| dc.description.abstract | The Queensland Audit Office’s (QAO) reports 2 and 13 for 2016-2017 raised questions regarding the long-term financial sustainability of local governments across Queensland. An inquiry was initiated by the Infrastructure, Planning and Natural Resources Committee and IPWEAQ has made a submission. | en_US | 
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US | 
| dc.subject | IPWEAQ CEO Report | en_US | 
| dc.title | CEO Report June 2017 by Leigh Cunningham | en_US | 
| dc.type | Report | en_US | 
| Appears in Collections: | CEO Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CEO Report June 2017.pdf | Report | 209.91 kB | Adobe PDF |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
