Please use this identifier to cite or link to this item:
                
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/2443
 
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Jones, Joseph | - | 
| dc.date.accessioned | 2017-05-22T23:19:42Z | - | 
| dc.date.available | 2017-05-22T23:19:42Z | - | 
| dc.date.copyright | 2016 | en_US | 
| dc.date.issued | 2016 | - | 
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/2443 | - | 
| dc.description | PowerPoint Presentation | en_US | 
| dc.description.abstract | In this session we identify the top five procurement mistakes and explore case studies (both local and international) exemplifying these errors. We also outline the methods and structure that you should ensure are in place, to avoid or minimise the risk of these mistakes happening to your organisation | en_US | 
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US | 
| dc.subject | Procurement Plan | en_US | 
| dc.subject | Engineering Law | en_US | 
| dc.title | Procurement - top 5 procurement mistakes by Joseph Jones | en_US | 
| dc.type | PowerPoint | en_US | 
| Appears in Collections: | 2016 IPWEAQ Annual Conference Proceedings (POWERPOINT PRESENTATIONS) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 02 Jones.pptx | ppt | 3.92 MB | Microsoft Powerpoint XML | View/Open | 
| Pages from 02 Jones.jpg | jpeg | 136.88 kB | JPEG |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
