Please use this identifier to cite or link to this item:
                
    
       
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/2177Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Erbs, Murray | - | 
| dc.date.accessioned | 2017-04-06T01:02:56Z | - | 
| dc.date.available | 2017-04-06T01:02:56Z | - | 
| dc.date.copyright | 2017 | en_US | 
| dc.date.issued | 2017-03 | - | 
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/2177 | - | 
| dc.description | Report | en_US | 
| dc.description.abstract | The SEQ Branch recently held its first meeting and Technical Tour for 2017 at the new $14 million 14 hectare Humes factory in Ipswich. Members enjoyed learning about the man behind the company - Walter Humes who revolutionised centrifugal pipes manufacturing processes back in early 1900s. See photos of the factory tour on our website. | en_US | 
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US | 
| dc.subject | SEQ Branch President Report | en_US | 
| dc.title | SEQ Branch President Report March 2017 by Murray Erbs | en_US | 
| dc.type | Report | en_US | 
| Appears in Collections: | SEQ Branch President Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SEQ Branch President Report March 2017.pdf | Report | 299.32 kB | Adobe PDF |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
