Please use this identifier to cite or link to this item:
                
    
       
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/2151Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Cameron, Dave | - | 
| dc.date.accessioned | 2017-04-05T05:44:11Z | - | 
| dc.date.available | 2017-04-05T05:44:11Z | - | 
| dc.date.copyright | 2016 | en_US | 
| dc.date.issued | 2016-12 | - | 
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/2151 | - | 
| dc.description | Report | en_US | 
| dc.description.abstract | Collaborative Engineering – A Collection of Needs, Trends and Possibilities | en_US | 
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US | 
| dc.subject | QldWater CEO Report | en_US | 
| dc.title | QldWater CEO Report December 2016 by Dave Cameron | en_US | 
| dc.type | Report | en_US | 
| Appears in Collections: | Queensland Water Directorate CEO Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Qld Water CEO Report December 2016.pdf | Report | 166.41 kB | Adobe PDF |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
