Please use this identifier to cite or link to this item:
                
    
       
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/2051Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Crombie, Darren | - | 
| dc.date.accessioned | 2017-03-29T04:10:55Z | - | 
| dc.date.available | 2017-03-29T04:10:55Z | - | 
| dc.date.copyright | 2016 | en_US | 
| dc.date.issued | 2016 | - | 
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/2051 | - | 
| dc.description | PPT | en_US | 
| dc.description.abstract | An address by Darren Crombie, Director General Department of Infrastructure, Local Government and Planning at the IPWEAQ State Conference, 2016. | en_US | 
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US | 
| dc.subject | Panning and Infrastructure | en_US | 
| dc.subject | Qld Government | en_US | 
| dc.title | State Infrastructure Plan by Darren Crombie | en_US | 
| dc.title.alternative | IPWEA Conference 2016 | en_US | 
| dc.type | PowerPoint | en_US | 
| Appears in Collections: | 2016 IPWEAQ Annual Conference Proceedings (POWERPOINT PRESENTATIONS) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 02 Crombie.pdf | PPT | 2.52 MB | Adobe PDF |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
