Browsing by Author ADAC Consortium
Showing results 1 to 20 of 35
next >
| Preview | Type | Year | Title | Tags | |
|---|---|---|---|---|---|
![]() | Report | 2018 | ADAC Cadastre Full Report | ADAC | |
![]() | Report | 2020 | ADAC Cadastre Comparison Report | ADAC | |
| Guideline Document | 2018 | ADAC Data Dictionary | ADAC Data Dictionary; what is ADAC | ||
![]() | Report | 2020 | ADAC Enhancements Comparison Report | ADAC | |
![]() | Report | 2018 | ADAC Enhancements Full Report | ADAC | |
![]() | Report | 2018 | ADAC Enumerated Types Comparison Report | ADAC | |
![]() | Report | 2018 | ADAC Enumerated Types Full Report | ADAC | |
![]() | Report | 2018 | ADAC Enumerated Types_Generic Comparison Report | ADAC | |
![]() | Report | 2018 | ADAC Geometry Comparison Report | ADAC | |
![]() | Report | 2018 | ADAC Geometry Full Report | ADAC | |
![]() | Report | 2018 | ADAC Global Types Comparison Report | ADAC | |
![]() | Report | 2018 | ADAC Global Types Full Report | ADAC | |
![]() | Report | 2018 | ADAC Open Space Comparison Report | ADAC | |
![]() | Report | 2018 | ADAC Open Space Full Report | ADAC | |
![]() | Report | 2018 | ADAC Sewerage Comparison Report | ADAC | |
![]() | Report | 2018 | ADAC Sewerage Full Report | ADAC | |
![]() | Report | 2018 | ADAC StormWater Comparison Report | ADAC | |
![]() | Report | 2018 | ADAC StormWater Full Report | ADAC | |
![]() | Report | 2018 | ADAC String Types Comparison Report | ADAC | |
![]() | Report | 2018 | ADAC String Types Full Report | ADAC |


















