Browsing by Tag Active Transport
Showing results 1 to 5 of 5
| Preview | Type | Year | Title | Tags | |
|---|---|---|---|---|---|
![]() | Audio Visual Recording | 2023 | An evaluation of the use of connected vehicle data to understand vehicle speeds and accelerations at Active Transport Priority Crossings | Active Transport | |
![]() | Audio Visual Recording | 2023 | Footpath User Management – Pedestrians, Bicycles & Personal Mobility Devices (PMDs): what the data is telling us. | Active Transport | |
![]() | Standard Drawings | 2023 | Standard Drawings Active Transport | Active Transport | |
![]() | Standard Drawings | 2023 | Standard Drawings PCDS Active Transport | Active Transport | |
![]() | Audio Visual Recording | 2023 | Transport Systems Operation Data Project | Active Transport |




